Swedish Business Central view name: Web Connect Datamappning utgående
Overview #
Web Connect Outgoing Mapping provides a consolidated, read-only overview of all outbound field mappings configured across Web Connect integrations.
This view is intended for:
- Reviewing how data is sent to external systems
- Analyzing and troubleshooting outbound payloads
- Gaining a full picture of mapping logic across multiple objects
Important
Outgoing mappings are configured and maintained on the Web Object level, not directly in this view.
This page should be used for visibility and analysis, not for primary configuration.
How Outgoing Mapping Is Managed #
Outbound mappings are defined per Web Connect Object and if applicable, its Underlying Web Objects.
The actual configuration is done via:
- Web Connect Integrations
- Select an integration
- Open the relevant Web Object
- Configure:
- Outgoing Mapping
- Underlying Mapping (for child/related objects)
The Web Connect Outgoing Mapping view aggregates all these mappings into a single list.
For configuration instructions, see:
How to in Web Connect Outgoing Data
Filtering the View #
At the top of the page, you can filter by Object Filter to display mappings for a specific Web Object.
This is useful when analyzing:
- Which fields are sent for a specific object
- Conditional logic tied to a single outbound flow
Fields in Web Connect Outgoing Mapping #
Below is a full reference of available fields in the view.
Core Mapping Fields #
| Field | Description |
|---|---|
| Key Name | The field/key name expected by the external system. |
| Web Object | The Web Connect Object this mapping belongs to. |
| Entry No. | Line number of the mapping entry. |
| Applies-to-Service Type | Defines which HTTP method (POST, PUT, PATCH, etc.) this mapping applies to. Blank = applies to all. |
Conditions #
| Field | Description |
|---|---|
| Condition | Determines whether the mapping is included: blank (default), Include if valid, or Exclude if valid. |
| Condition Code | Reference to a condition defined in Web Connect Condition List. Required when using Include/Exclude logic. |
Structure & Positioning (XML / EDIFACT) #
| Field | Description |
|---|---|
| Position No. | XML hierarchy position or EDIFACT segment number. |
| Sub Position No. | EDIFACT component number (not used for XML/JSON). |
| Is Attribute | Marks the field as an XML attribute instead of an element. |
| Data Container Field | Marks a field that should contain all underlying data when used as an envelope object. |
Value Source #
| Field | Description |
|---|---|
| Fixed Value | Sends a fixed value instead of data from Business Central. |
| Dynamic Field | Sends a value calculated from a Web Connect Dynamic Flow Field. |
| Field No. | Business Central field number used as the source value. |
| Field Name | Business Central field name (read-only reference). |
| Child Field Name | Indicates the value originates from a related or underlying object. |
Text Mapping & Formatting #
| Field | Description |
|---|---|
| Mapping | Reference to Web Connect Text Mapping for value translation. |
| Clear Chars | Removes special characters using AL DelChr(). |
| Cut out from Position | Extracts substring starting from a position. |
| Max Length | Truncates output value to a maximum length. |
| Output Format | Defines outgoing data type (string, integer, decimal, boolean, date, datetime, Unix timestamp, custom). |
| Prefix | Adds an XML prefix if not defined on the object. |
| Special Namespace | Overrides the XML namespace for this field. |
| Encode to Base64 | Encodes Blob field content to Base64 before sending. |
Child & Related Object Handling #
| Field | Description |
|---|---|
| Child Field Type | Defines how data is collected from related objects (single object, list, lookup, sum, count, etc.). |
| Child Object | Specifies the related Web Object to retrieve data from. |
| Child Relation | Relation code defined in Web Connect Table Filter/Relation. |
| Exclude if Blank | Excludes the field entirely if the resolved value is blank. |
External Identification & Integration Variables #
| Field | Description |
|---|---|
| Add External ID | Stores the value as the external identifier for update operations. |
| Integration Variable | Uses a value stored in an integration variable. |
| Update Integration Value | Updates the integration variable after sending data. |
| Set to Web Entry Field No. | Writes the value to a specific field on the Web Entry record (used for headers/URLs). |
Recommended Configuration Approach #
- Use this view to:
- Audit mappings
- Understand outbound payload structure
- Trace conditional logic
- Perform all changes via:
- Web Connect Integrations → Web Objects → Outgoing Mapping
This ensures consistency, version control, and correct handling of underlying objects.
